Your message has been sent. We will contact you promptly.
—Thank you.
All cabins include:
We consider and allow pets on a case-by-case basis when discussed at the time of making your reservation. We do not allow all pets and we only allow pets in certain cabins. Time of year is also a consideration, during our busier seasons it is more challenging for us to allow pets. We, being pet people ourselves, understand wanting to bring the whole family along, but also know firsthand that not all breeds make for a good fit for our cabins and grounds.
We'll do all we can to accommodate you and your pet, but we reserve sole discretion as whether to allow the pet or not. We appreciate your understanding.
| cabin | location | sqft | sleep | bdrm | loft | bath | O h tub | I h tub | whrlpl | wifi | night | week | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawk's View | Ridgetop | 2660 | 12 | 4 | 0 | 2.5 | 1 | 0 | 1 | Yes | $330 | $2190 | $90 |
| Mountain Elk | Ridgetop | 2420 | 11 | 4 | 0 | 2.5 | 1 | 0 | 0 | Yes | $290 | $1960 | $90 |
| Eagle's Nest | Ridgetop | 2420 | 11 | 4 | 0 | 2.5 | 1 | 0 | 0 | Yes | $290 | $1960 | $90 |
| Hunton's | Ridgetop | 2120 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | Yes | $260 | $1750 | $70 |
| Coyote | Ridgetop | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 1 | * | $195 | $1290 | $60 |
| Bobcat | Ridgetop | 1040 | 6 | 3 | 0 | 2.0 | 0 | 0 | 1 | Yes | $185 | $1240 | $60 |
| Founders' | Creekside | 1200 | 7 | 3 | 1 | 2.0 | 1 | 0 | 0 | * | $260 | $1750 | $70 |
| Wolf Den | Creekside | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 0 | * | $195 | $1290 | $70 |
| Raccoon Retreat | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Deer Run | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Fox Den | Creekside | 880 | 6 | 2 | 0 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Squirrel's Nest | Creekside | 672 | 3 | 1 | 0 | 1.0 | 0 | 0 | 1 | * | $175 | $1170 | $50 |
| Rabbit Holler | Creekside | 520 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | * | $165 | $1090 | $50 |
| Lost Moose | Woods | 564 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | * | $150 | $990 | $40 |
| Possum Creek | Woods | 564 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $130 | $850 | $40 |
| Owl's Roost | Woods | 564 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $130 | $850 | $40 |
| Bear Cub | Woods | 564 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $130 | $850 | $40 |
| Lands Creek Lodge | Creekside | 6000 | 14 | 6 | 0 | 3.5 | 1 | 0 | 1 | Yes | $650 | $3990 | $150 |
| Harmony Hall | Creekside | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | * | $0 | $0 | $0 |
| Hummingbird Loft | Ridgetop | 700 | 3 | 1 | 0 | 1.0 | 1 | 0 | 0 | Yes | $175 | $1170 | $50 |
* For cabins without their own WiFi, there are several WiFi "hotspots" located throughout our grounds. WiFi signals often reach cabins that do not have their own systems.
| cabin | location | sqft | sleep | bdrm | loft | bath | O h tub | I h tub | whrlpl | wifi | night | week | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawk's View | Ridgetop | 2660 | 12 | 4 | 0 | 2.5 | 1 | 0 | 1 | Yes | $249 | $1590 | $90 |
| Mountain Elk | Ridgetop | 2420 | 11 | 4 | 0 | 2.5 | 1 | 0 | 0 | Yes | $225 | $1450 | $90 |
| Eagle's Nest | Ridgetop | 2420 | 11 | 4 | 0 | 2.5 | 1 | 0 | 0 | Yes | $225 | $1450 | $90 |
| Hunton's | Ridgetop | 2120 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | Yes | $199 | $1290 | $70 |
| Coyote | Ridgetop | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 1 | * | $149 | $950 | $60 |
| Bobcat | Ridgetop | 1040 | 6 | 3 | 0 | 2.0 | 0 | 0 | 1 | Yes | $139 | $895 | $60 |
| Founders' | Creekside | 1200 | 7 | 3 | 1 | 2.0 | 1 | 0 | 0 | * | $199 | $1290 | $70 |
| Wolf Den | Creekside | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 0 | * | $149 | $950 | $70 |
| Raccoon Retreat | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Deer Run | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Fox Den | Creekside | 880 | 6 | 2 | 0 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Squirrel's Nest | Creekside | 672 | 3 | 1 | 0 | 1.0 | 0 | 0 | 1 | * | $135 | $850 | $50 |
| Rabbit Holler | Creekside | 520 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | * | $130 | $795 | $50 |
| Lost Moose | Woods | 564 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | * | $120 | $695 | $40 |
| Possum Creek | Woods | 564 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $95 | $595 | $40 |
| Owl's Roost | Woods | 564 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $95 | $595 | $40 |
| Bear Cub | Woods | 564 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $95 | $595 | $40 |
| Lands Creek Lodge | Creekside | 6000 | 14 | 6 | 0 | 3.5 | 1 | 0 | 1 | Yes | Call | Call | Call |
| Harmony Hall | Creekside | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | * | $0 | $0 | $0 |
| Hummingbird Loft | Ridgetop | 700 | 3 | 1 | 0 | 1.0 | 1 | 0 | 0 | Yes | $0 | $0 | $0 |
Discounted rates do not apply to holidays or group events. Please call for holiday rates, group specials and rates for the Lands Creek Lodge.
* For cabins without their own WiFi, there are several WiFi "hotspots" located throughout our grounds. WiFi signals often reach cabins that do not have their own systems.