Your message has been sent. We will contact you promptly.
—Thank you.
All cabins include:
Brand new in Spring 2009. The Hawk's View offers our largest floorplan with plenty of room indoors and out. The main floor great room leads to the open air deck with long range views overlooking the Great Smoky Mountains National Park. Spacious great room with hardwood floors features satellite HDTV, gas log fireplace and ample cozy living space. Open kitchen design adjoins dining room area with lots of room for cooking and serving. The master bedroom has "garden screen doors", offering plenty of fresh mountain air while you sleep in the king bed. The master bath features both Jacuzzi tub and separate walk-in shower.
There's much more downstairs with pool table game room and HDTV. Lots of bed space as well, with 3 more bedrooms! One with a king bed, another with a queen bed and bunk and yet another with two sets of twin bunks. Also downstairs is another large full bath and a laundry room with washer and dryer.
photos ©2009 Ron Roman & Zachary Thomason
For those who want a great outdoor experience for any season, this cabin has it all! Full-length covered screened porch leads to open patio with large outdoor fireplace and oversized hot tub. It gets no better than sitting under the stars with the fireplace burnin' while you relax in the hot tub!
Available dates are shown in darker green; dates bordered in red are booked. Calendar will advance for two years.
Call toll-free 888-346-9793 for reservations or questions.
| cabin | location | sqft | sleep | bdrm | loft | bath | O h tub | I h tub | whrlpl | wifi | night | week | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawk's View | Ridgetop | 2660 | 12 | 4 | 0 | 2.5 | 1 | 0 | 1 | Yes | $330 | $2190 | $90 |
| Mountain Elk | Ridgetop | 2420 | 11 | 4 | 0 | 2.5 | 1 | 0 | 0 | Yes | $290 | $1960 | $90 |
| Eagle's Nest | Ridgetop | 2420 | 11 | 4 | 0 | 2.5 | 1 | 0 | 0 | Yes | $290 | $1960 | $90 |
| Hunton's | Ridgetop | 2120 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | Yes | $260 | $1750 | $70 |
| Coyote | Ridgetop | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 1 | Yes | $195 | $1290 | $60 |
| Bobcat | Ridgetop | 1040 | 6 | 3 | 0 | 2.0 | 0 | 0 | 1 | Yes | $185 | $1240 | $60 |
| Hummingbird Loft | Ridgetop | 700 | 3 | 1 | 0 | 1.0 | 1 | 0 | 0 | Yes | $175 | $1170 | $50 |
* For cabins without their own WiFi, there are several WiFi "hotspots" located throughout our grounds. WiFi signals often reach cabins that do not have their own systems.
| cabin | location | sqft | sleep | bdrm | loft | bath | O h tub | I h tub | whrlpl | wifi | night | week | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawk's View | Ridgetop | 2660 | 12 | 4 | 0 | 2.5 | 1 | 0 | 1 | Yes | $249 | $1590 | $90 |
| Mountain Elk | Ridgetop | 2420 | 11 | 4 | 0 | 2.5 | 1 | 0 | 0 | Yes | $225 | $1450 | $90 |
| Eagle's Nest | Ridgetop | 2420 | 11 | 4 | 0 | 2.5 | 1 | 0 | 0 | Yes | $225 | $1450 | $90 |
| Hunton's | Ridgetop | 2120 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | Yes | $199 | $1290 | $70 |
| Coyote | Ridgetop | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 1 | Yes | $149 | $950 | $60 |
| Bobcat | Ridgetop | 1040 | 6 | 3 | 0 | 2.0 | 0 | 0 | 1 | Yes | $139 | $895 | $60 |
| Hummingbird Loft | Ridgetop | 700 | 3 | 1 | 0 | 1.0 | 1 | 0 | 0 | Yes | $0 | $0 | $0 |
Discounted rates do not apply to holidays or group events. Please call for holiday rates, group specials and rates for the Lands Creek Lodge.
* For cabins without their own WiFi, there are several WiFi "hotspots" located throughout our grounds. WiFi signals often reach cabins that do not have their own systems.