Your message has been sent. We will contact you promptly.
—Thank you.
All cabins include:
Our guest know this cabin as "Robin & Sue's" house. The great room opens to a spacious two-level deck with outdoor hot tub. Private loft bedroom has king bed and full bath. Loft also offers a twin bed sleeping area just outside the master. Main floor has full bath and two private bedrooms, each with queen beds. Laundry room with washer/dryer. Wireless internet signal available from front deck.
It's a great spot any time of the year for a family or couples getaway. Great views overlooking the creek and mountain meadow below. We feel you'll enjoy this spot as much as we did.
Available dates are shown in darker green; dates bordered in red are booked. Calendar will advance for two years.
Call toll-free 888-346-9793 for reservations or questions.
| cabin | location | sqft | sleep | bdrm | loft | bath | O h tub | I h tub | whrlpl | wifi | night | week | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founders' | Creekside | 1200 | 7 | 3 | 1 | 2.0 | 1 | 0 | 0 | * | $260 | $1750 | $70 |
| Wolf Den | Creekside | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 0 | * | $195 | $1290 | $70 |
| Raccoon Retreat | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Deer Run | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Fox Den | Creekside | 880 | 6 | 2 | 0 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Squirrel's Nest | Creekside | 672 | 3 | 1 | 0 | 1.0 | 0 | 0 | 1 | * | $175 | $1170 | $50 |
| Rabbit Holler | Creekside | 520 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | * | $165 | $1090 | $50 |
| Lands Creek Lodge | Creekside | 6000 | 14 | 6 | 0 | 3.5 | 1 | 0 | 1 | Yes | $650 | $3990 | $150 |
| Harmony Hall | Creekside | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Yes | $0 | $0 | $0 |
* For cabins without their own WiFi, there are several WiFi "hotspots" located throughout our grounds. WiFi signals often reach cabins that do not have their own systems.
| cabin | location | sqft | sleep | bdrm | loft | bath | O h tub | I h tub | whrlpl | wifi | night | week | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founders' | Creekside | 1200 | 7 | 3 | 1 | 2.0 | 1 | 0 | 0 | * | $199 | $1290 | $70 |
| Wolf Den | Creekside | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 0 | * | $149 | $950 | $70 |
| Raccoon Retreat | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Deer Run | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Fox Den | Creekside | 880 | 6 | 2 | 0 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Squirrel's Nest | Creekside | 672 | 3 | 1 | 0 | 1.0 | 0 | 0 | 1 | * | $135 | $850 | $50 |
| Rabbit Holler | Creekside | 520 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | * | $130 | $795 | $50 |
| Lands Creek Lodge | Creekside | 6000 | 14 | 6 | 0 | 3.5 | 1 | 0 | 1 | Yes | Call | Call | Call |
| Harmony Hall | Creekside | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Yes | $0 | $0 | $0 |
Discounted rates do not apply to holidays or group events. Please call for holiday rates, group specials and rates for the Lands Creek Lodge.
* For cabins without their own WiFi, there are several WiFi "hotspots" located throughout our grounds. WiFi signals often reach cabins that do not have their own systems.