Your message has been sent. We will contact you promptly.
—Thank you.
We knew we were somewhere special the first time we arrived and heard the peaceful waters of Lands Creek. Its headwaters begin far back in the Great Smoky Mountain National Park. Countless small creeks, branches and springs contribute along the way as it flows beyond us to meet the Tuckaseegee River just below. It is the heart of this land.
We now have seven creekside cabins to choose from, with a variety of sleeping options in each. Swing the doors and windows open to the covered creekside porch were there's always a few rockers around. There's a charcoal grill, picnic table and campfire area for hangin' out. Any time is a good time to be down by the creek and always a great spot for the kids.
| cabin | location | sqft | sleep | bdrm | loft | bath | O h tub | I h tub | whrlpl | wifi | night | week | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founders' | Creekside | 1200 | 7 | 3 | 1 | 2.0 | 1 | 0 | 0 | * | $260 | $1750 | $70 |
| Wolf Den | Creekside | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 0 | * | $195 | $1290 | $70 |
| Raccoon Retreat | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Deer Run | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Fox Den | Creekside | 880 | 6 | 2 | 0 | 1.0 | 0 | 0 | 0 | * | $180 | $1190 | $50 |
| Squirrel's Nest | Creekside | 672 | 3 | 1 | 0 | 1.0 | 0 | 0 | 1 | * | $175 | $1170 | $50 |
| Rabbit Holler | Creekside | 520 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | * | $165 | $1090 | $50 |
| Lands Creek Lodge | Creekside | 6000 | 14 | 6 | 0 | 3.5 | 1 | 0 | 1 | Yes | $650 | $3990 | $150 |
| Harmony Hall | Creekside | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Yes | $0 | $0 | $0 |
* For cabins without their own WiFi, there are several WiFi "hotspots" located throughout our grounds. WiFi signals often reach cabins that do not have their own systems.
| cabin | location | sqft | sleep | bdrm | loft | bath | O h tub | I h tub | whrlpl | wifi | night | week | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founders' | Creekside | 1200 | 7 | 3 | 1 | 2.0 | 1 | 0 | 0 | * | $199 | $1290 | $70 |
| Wolf Den | Creekside | 1040 | 6 | 3 | 0 | 2.0 | 1 | 0 | 0 | * | $149 | $950 | $70 |
| Raccoon Retreat | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Deer Run | Creekside | 960 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Fox Den | Creekside | 880 | 6 | 2 | 0 | 1.0 | 0 | 0 | 0 | * | $135 | $850 | $50 |
| Squirrel's Nest | Creekside | 672 | 3 | 1 | 0 | 1.0 | 0 | 0 | 1 | * | $135 | $850 | $50 |
| Rabbit Holler | Creekside | 520 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | * | $130 | $795 | $50 |
| Lands Creek Lodge | Creekside | 6000 | 14 | 6 | 0 | 3.5 | 1 | 0 | 1 | Yes | Call | Call | Call |
| Harmony Hall | Creekside | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Yes | $0 | $0 | $0 |
Discounted rates do not apply to holidays or group events. Please call for holiday rates, group specials and rates for the Lands Creek Lodge.
* For cabins without their own WiFi, there are several WiFi "hotspots" located throughout our grounds. WiFi signals often reach cabins that do not have their own systems.